Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Cooktop, Electric Oven |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
| POOL | None |
| Parking | Garage Faces Front |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,275 Sq.Ft. |
| LOT SIZE | 8,189.28 Sq.Ft. |
| MLS® ID | 20689717 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Detached |
| ELEMENTARY SCHOOL | Greenbriar |
| MIDDLE SCHOOL | Rosemont |
| HIGH SCHOOL | Southhills |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working with Bobby Minor means more than just buying or selling a home—it means experiencing a higher level of service. Bobby Minor's personalized approach ensures every detail is handled with care and expertise, making your journey seamless and stress-free.
Let's Connect