Price Upon Request
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 4 |
| Half Bathrooms | 4 |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Range |
| Other Interior Features | High Speed Internet, Cable TV |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Parking | Carport |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,380 Sq.Ft. |
| TOTAL AREA | 4,380 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 20483360 |
| Type | Multi-Family |
| Year Built | 1984 |
| ELEMENTARY SCHOOL | Luellamerr |
| MIDDLE SCHOOL | Leonard |
| HIGH SCHOOL | Westn Hill |
| School District | Fort Worth ISD |
| Price upon request |
|---|
Working with Bobby Minor means more than just buying or selling a home—it means experiencing a higher level of service. Bobby Minor's personalized approach ensures every detail is handled with care and expertise, making your journey seamless and stress-free.
Let's Connect